Waldent Carpo RVG V-Sensor
Description
Waldent V-Sensor RVG is an ideal solution for intraoral imaging needs with an easy-to-use sensor that allows users to capture exceptional images quickly and easily. The sensor is packed in a shock-resistant case and silicone padding offers protection from falls.
The tissue is exposed to X-ray radiation and the refracted light is captured by the sensor. The image is processed instantly and converted into digital data using Analog-to-Digital converters. This digital data is sent to the computer where the doctor can view the scan instantly.
Features
- Dust-Proof & Water-Proof
- Highly Flexible Cable
- Smart & User-Friendly Software
- High theoretical resolution
- Based on CMOS
- Automatic exposure detection
- Durable and reliable with smooth casing
- 3s to complete image processing
- User friendly 4 step software
KEY SPECIFICATION
Hardware requirements
CPU | ≥ 1.0GHz |
Memory | ≥ 2GB |
Hard Disk | ≥ 64GB |
Display Resolution | 1024*768 or above |
USB ports | USB2.0 ≥ 1 |
Operating system requirements
- Microsoft Windows 7/8/10 32-bit/64-bit
Technical Data
Model | V-Sensor1/ V-Sensor2 |
Dimensions | 19.6cm x 14.4cm x 3.4cm±1cm(Package) |
Mechanical Size-1(mm) | 25.4*36.8*4.4 |
Mechanical Size-2(mm) | 32*45*4.4 |
Weight | 0.4kg ± 10% |
Effective imaging area | V-Sensor1: 20x30mm2 |
V-Sensor2: 26x36mm2 | |
Power | 1.5W Max |
Sensor technology | CMOS CsI |
Pixel size | 20um |
Resolution | Theoretical: 25 lp/mm |
Measured: >12 lp/mm | |
X-ray energy range | 55~100kV |
Data interface | USB2.0 |
Electrical safety class | Depend on the computer terminal that the sensor is connected to. |
Protection against liquid / particular matter | IP68 (Intraoral part of sensor) |
IPX8 (USB cables) | |
Anti-defibrillation application part | No |
AP/APG type equipment | Non-AP/APG type equipment |
Operating conditions | Use: in enclosed spaces Ambient temperature: 10°C ~ 35 °C Relative humidity: 20% ~ 90% Operating altitude < 3000m above sea level |
Transport and storage conditions | Ambient temperature: -20 °C ~ 55 °C Relative humidity: 20% ~ 80%, no condensation Atmospheric pressure: 70kPa~106kPa |
Packaging
- 1 x V-Sensor RVG
- 1 x USB Flash Driver
- 1 x Sleeves 50pcs
- 1 x USB Extension Cable
- 1 x Sensor Mounting Bracket
- 1 x Silicone Protective Cover
- 1 x User Manual
Warranty
5 Years
There are no reviews yet.